
| Kuwait Athletics Federation National Championships | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Junior / Season 2005 | ||||||||||||||||||||||||||||||||||
| Saturday 22/3/2005 | Hammer Throw : 6 kg | |||||||||||||||||||||||||||||||||
| Position | Name | Club | Chest No. | Result |
|---|---|---|---|---|
| 1st | Misheal Abdulrahman Al-Mayeef | Qadsia | 630 | 63.94m |
| 2nd | Hamad Bader Ahmed Al-Muhanna | Qadsia | 708 | 54.60m |
| 3rd | Ahmed Malallah Abdalkareem | Al-Sahel | 4705 | 52.85m |
| 4th | Abdullatif Al-Yaqout | Khaitan | 5210 | 52.30m |
| 5th | Bader Sameer Kathem | Kazma | 2202 | 43.98m |
| www.HAMMER-ALI.com | ||||
